Prijslijst Roller Team Campers 2026
| Serie | Type | Indeling | Chassis | Prijs (EU)
ex. 21% BTW |
Prijs (EU)
incl. 21% BTW |
BPM (NL) | Prijs (NL)
incl. BTW+BPM |
| Livingstone GO | 2 | Dwars-bed | CITROEN 2.2 MJ S&S 140 | € 48.521 | € 58.710 | € 14.203 | € 72.913 |
| Livingstone GO | 5 | Dwars-bed | CITROEN 2.2 MJ S&S 140 | € 48.921 | € 59.194 | € 14.203 | € 73.397 |
| Livingstone GO | DUO | Enkele bedden | CITROEN 2.2 MJ S&S 140 | € 50.310 | € 60.875 | € 14.203 | € 75.078 |
| Livingstone GO | K2 | Dwars-bed | CITROEN 2.2 MJ S&S 140 | € 47.854 | € 57.904 | € 13.864 | € 71.768 |
| Livingstone Sport | 2 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 51.121 | € 61.856 | € 14.203 | € 76.059 |
| Livingstone Sport | 5 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 51.609 | € 62.447 | € 14.203 | € 76.651 |
| Livingstone Sport | 6 | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 51.609 | € 62.447 | € 14.203 | € 76.651 |
| Livingstone Sport | 6 XL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 52.421 | € 63.429 | € 14.203 | € 77.632 |
| Livingstone Sport | 7 Active | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 57.187 | € 69.196 | € 14.203 | € 83.399 |
| Livingstone Sport | DUO | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 54.609 | € 66.077 | € 14.203 | € 80.280 |
| Livingstone Sport | DUO XL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 54.676 | € 66.158 | € 14.203 | € 80.361 |
| Livingstone Sport | K2 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 50.454 | € 61.049 | € 13.864 | € 74.913 |
| Livingstone Advance | 2 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 52.543 | € 63.577 | € 14.203 | € 77.780 |
| Livingstone Advance | 5 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 52.765 | € 63.846 | € 14.203 | € 78.049 |
| Livingstone Advance | 6 | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 52.765 | € 63.846 | € 14.203 | € 78.049 |
| Livingstone Advance | 6 XL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 53.543 | € 64.787 | € 14.203 | € 78.990 |
| Livingstone Advance | DUO | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 56.020 | € 67.784 | € 14.203 | € 81.988 |
| Livingstone Advance | DUO XL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 55.942 | € 67.690 | € 14.203 | € 81.893 |
| Livingstone Advance | K2 | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 51.876 | € 62.770 | € 13.864 | € 76.634 |
| Kronos Fit | 230 TL | Hefbed | FORD E6.2 165 pk 165 | € 53.998 | € 65.338 | € 16.427 | € 81.765 |
| Kronos Fit | 281 P | Enkele bedden | FORD E6.2 165 pk 165 | € 53.587 | € 64.840 | € 16.427 | € 81.268 |
| Kronos Fit | 281 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 54.009 | € 65.351 | € 16.427 | € 81.779 |
| Kronos Fit | 291 P | Dwars-bed | FORD E6.2 165 pk 165 | € 51.343 | € 62.125 | € 15.956 | € 78.081 |
| Kronos Fit | 291 TL | Dwars-bed | FORD E6.2 165 pk 165 | € 51.765 | € 62.636 | € 15.956 | € 78.592 |
| Kronos Ford | 234 TL | Hefbed | FORD E6.2 165 pk 165 | € 56.531 | € 68.403 | € 16.427 | € 84.830 |
| Kronos Ford | 265 TL | Queensbed | FORD E6.2 165 pk 165 | € 57.087 | € 69.075 | € 16.427 | € 85.502 |
| Kronos Ford | 266 TL | Queensbed | FORD E6.2 165 pk 165 | € 57.209 | € 69.223 | € 16.427 | € 85.650 |
| Kronos Ford | 274 TL | Stapelbed | FORD E6.2 165 pk 165 | € 56.531 | € 68.403 | € 16.427 | € 84.830 |
| Kronos Ford | 277 M | Stapelbed | FORD E6.2 165 pk 165 | € 57.276 | € 69.303 | € 16.427 | € 85.731 |
| Kronos Ford | 279 M | Stapelbed | FORD E6.2 165 pk 165 | € 56.476 | € 68.336 | € 16.427 | € 84.763 |
| Kronos Ford | 284 M | Enkele bedden | FORD E6.2 165 pk 165 | € 57.664 | € 69.774 | € 16.427 | € 86.201 |
| Kronos Ford | 284 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 56.531 | € 68.403 | € 16.427 | € 84.830 |
| Kronos Ford | 285 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 55.965 | € 67.717 | € 16.427 | € 84.145 |
| Kronos Ford | 287 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 56.531 | € 68.403 | € 16.427 | € 84.830 |
| Kronos Ford | 290 M | Dwars-bed | FORD E6.2 165 pk 165 | € 59.653 | € 72.180 | € 16.427 | € 88.608 |
| Kronos Ford | 295 TL | Dwars-bed | FORD E6.2 165 pk 165 | € 55.965 | € 67.717 | € 16.427 | € 84.145 |
| Kronos Ford | 298 TL | Dwars-bed | FORD E6.2 165 pk 165 | € 56.531 | € 68.403 | € 16.427 | € 84.830 |
| Kronos Fiat Alkoof | 277 M | Stapelbed | FIAT 2.2 MJ S&S 140 | € 58.864 | € 71.226 | € 14.203 | € 85.429 |
| Kronos Fiat Alkoof | 279 M | Stapelbed | FIAT 2.2 MJ S&S 140 | € 58.064 | € 70.258 | € 14.203 | € 84.461 |
| Kronos Fiat Alkoof | 284 M | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 59.253 | € 71.696 | € 14.203 | € 85.899 |
| Kronos Fiat Alkoof | 290 M | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 61.242 | € 74.103 | € 14.203 | € 88.306 |
| Zefiro Ford | 266 P | Queensbed | FORD E6.2 165 pk 165 | € 61.097 | € 73.928 | € 16.427 | € 90.355 |
| Zefiro Ford | 266 TL | Queensbed | FORD E6.2 165 pk 165 | € 61.653 | € 74.600 | € 16.427 | € 91.027 |
| Zefiro Ford | 267 TL | Queensbed | FORD E6.2 165 pk 165 | € 60.975 | € 73.780 | € 16.427 | € 90.207 |
| Zefiro Ford | 282 TL WE | Enkele bedden | FORD E6.2 165 pk 165 | € 64.353 | € 77.867 | € 16.427 | € 94.294 |
| Zefiro Ford | 285 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 60.409 | € 73.094 | € 16.427 | € 89.522 |
| Zefiro Ford | 287 P | Enkele bedden | FORD E6.2 165 pk 165 | € 60.420 | € 73.108 | € 16.427 | € 89.535 |
| Zefiro Ford | 287 TL | Enkele bedden | FORD E6.2 165 pk 165 | € 60.975 | € 73.780 | € 16.427 | € 90.207 |
| Zefiro Ford | 295 TL | Dwars-bed | FORD E6.2 165 pk 165 | € 60.409 | € 73.094 | € 16.427 | € 89.522 |
| Zefiro Fiat | 266 P | Queensbed | FIAT 2.2 MJ S&S 140 | € 64.319 | € 77.826 | € 14.345 | € 92.171 |
| Zefiro Fiat | 266 TL | Queensbed | FIAT 2.2 MJ S&S 140 | € 64.875 | € 78.499 | € 14.345 | € 92.843 |
| Zefiro Fiat | 267 Integral | Queensbed | FIAT 2.2 MJ S&S 140 | € 70.041 | € 84.750 | € 13.968 | € 98.717 |
| Zefiro Fiat | 267 TL | Queensbed | FIAT 2.2 MJ S&S 140 | € 64.197 | € 77.678 | € 14.345 | € 92.023 |
| Zefiro Fiat | 282 TL WE | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 67.575 | € 81.765 | € 14.345 | € 96.110 |
| Zefiro Fiat | 285 TL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 63.630 | € 76.993 | € 14.345 | € 91.337 |
| Zefiro Fiat | 287 Integral | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 70.041 | € 84.750 | € 13.968 | € 98.717 |
| Zefiro Fiat | 287 P | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 63.642 | € 77.006 | € 14.345 | € 91.351 |
| Zefiro Fiat | 287 TL | Enkele bedden | FIAT 2.2 MJ S&S 140 | € 64.197 | € 77.678 | € 14.345 | € 92.023 |
| Zefiro Fiat | 295 TL | Dwars-bed | FIAT 2.2 MJ S&S 140 | € 63.630 | € 76.993 | € 14.345 | € 91.337 |
